Some complementary courses and both Academies have associated fees, as they require specialized equipment or experiences which are not covered by provincial funding.
Course Fees
Course | Fee |
Art | $35 (+15 field trip) |
Industrial Arts | $60 |
Guitar | $30 |
Cheer | $250 |
Foods | $80 |
Pursuits | $30 |
Marine Biology | $50 |
French | $50 |
Soccer | $70 |
Drama | $20 |
Yoga | $30 |
Design | $20 |
Softball | $75 |
Fit for life | $50 |
Military History | $35 |
Leadership | $25 |
Photography | $20 |
Sports Performance | $50 |
Outdoor Pursuit | $50 |
Fashion | $50 |
Adv. Science | $50 |
Team & Club Fees
Course | Fee |
Basketball Jr | $125 |
Basketball Sr | $225 |
Volleyball Jr | $100 |
Volleyball Sr | $175 |
Badminton | $25 |
Ski Club | $150 - 3 trips to Rabbit Hill |
Ski Club | $150 - Marmot trip |
Rugby | $85 (inc. $35.00 clothing) |
Additional School Fees
Fee Name/Description | Fee Category | Fee |
WDC FT Gr 9 Day Out | Activity Fees | $10 |
WDC FT Gr 7 Drumheller | Activity Fees | $50 |
WDC FT Smiles Day January | Activity Fees | $15 |
WDC FT Smiles Day June | Activity Fees | $40 |
WDC FT Art 7, 8, 9 Art Gallery of Alberta | Activity Fees | $15 |
WDC FT Military History Field Trip | Activity Fees | $15 |
WDC FT Military History FT | Activity Fees | $20 |
Academy Fees
Fee Name | Fee Category | Fee |
WDC Recreation Academy | Alternative Program Fees | $1,750 |
WDC Recreation Academy Canoe trip | Alternative Program Fees | $75 |
WDC Recreation Academy Spring Trip | Alternative Program Fees | $150 |
WDC Recreation Academy Winter Trip | Alternative Program Fees | $250 |
WDC Hockey Academy | Alternative Program Fees | $2,160 |
WDC Hockey Academy Required Clothing | Alternative Program Fees | $240 |